| Alloy | 5052 |
| Temper | H114 |
| Length (mm) | 2400 |
| Coating description | TPL |
| Kgs – each | 11.996 |
Locations
| Alloy | 5052 |
| Temper | H114 |
| Length (mm) | 2400 |
| Coating description | TPS |
| Kgs – each | 11.996 |
Locations
| Alloy | 5052 |
| Temper | H114 |
| Length (mm) | 2400 |
| Coating description | PMS |
| Kgs – each | 11.996 |
Locations
| Alloy | 5052 |
| Temper | H114 |
| Length (mm) | 2400 |
| Coating description | TPA |
| Kgs – each | 11.996 |
Locations
| Alloy | 5052 |
| Temper | H114 |
| Length (mm) | 1200 |
| Coating description | TPL |
| Kgs – each | 3.312 |
Locations
| Alloy | 5052 |
| Temper | H114 |
| Length (mm) | 1200 |
| Coating description | TPL |
| Kgs – each | 6.624 |
Locations
| Alloy | 5052 |
| Temper | H114 |
| Length (mm) | 2400 |
| Coating description | TPL |
| Kgs – each | 13.248 |
Locations
| Alloy | 5052 |
| Temper | O |
| Length (mm) | 2400 |
| Coating description | TPL |
| Kgs – each | 13.709 |
Locations
| Alloy | 5052 |
| Temper | H114 |
| Length (mm) | 2400 |
| Coating description | TPS |
| Kgs – each | 13.248 |
Locations
| Alloy | 3003 |
| Temper | H22 |
| Length (mm) | 2438 |
| Coating description | PP1 |
| Kgs – each | 12.88 |
Locations
| Alloy | 5052 |
| Temper | H114 |
| Length (mm) | 1200 |
| Coating description | TPL |
| Kgs – each | 4.248 |
Locations
| Alloy | 5052 |
| Temper | H114 |
| Length (mm) | 1200 |
| Coating description | TPL |
| Kgs – each | 8.496 |
Locations
| Alloy | 5052 |
| Temper | H114 |
| Length (mm) | 2400 |
| Coating description | TPL |
| Kgs – each | 16.992 |
Locations
| Alloy | 5052 |
| Temper | O |
| Length (mm) | 2400 |
| Coating description | TPL |
| Kgs – each | 16.819 |
Locations
| Alloy | 3003 |
| Temper | H22 |
| Length (mm) | 2438 |
| Coating description | PP1 |
| Kgs – each | 17.106 |
Locations
| Alloy | 5052 |
| Temper | H114 |
| Length (mm) | 3000 |
| Coating description | TPL |
| Kgs – each | 26.55 |
Locations
| Alloy | 5052 |
| Temper | H114 |
| Length (mm) | 1200 |
| Coating description | TPL |
| Kgs – each | 4.824 |
Locations
| Alloy | 5052 |
| Temper | H114 |
| Length (mm) | 2400 |
| Coating description | TPL |
| Kgs – each | 21.312 |
Locations
| Alloy | 5052 |
| Temper | H114 |
| Length (mm) | 3000 |
| Coating description | TPL |
| Kgs – each | 33.3 |
Locations
| Alloy | 3003 |
| Temper | H22 |
| Length (mm) | 2430 |
| Coating description | TSB |
| Kgs – each | 28.512 |
Locations
| Alloy | 5052 |
| Temper | H114 |
| Length (mm) | 1200 |
| Coating description | TPL |
| Kgs – each | 5.789 |
Locations
| Alloy | 5052 |
| Temper | H114 |
| Length (mm) | 2400 |
| Coating description | TPL |
| Kgs – each | 25.344 |
Locations
| Alloy | 5052 |
| Temper | H114 |
| Length (mm) | 6000 |
| Coating description | TPL |
| Kgs – each | 63.36 |
Locations
| Alloy | 3003 |
| Temper | H22 |
| Length (mm) | 2438 |
| Coating description | PP1 |
| Kgs – each | 27.19 |
Locations
| Alloy | 5052 |
| Temper | H114 |
| Length (mm) | 3000 |
| Coating description | TPL |
| Kgs – each | 39.6 |
Locations
| Alloy | 5052 |
| Temper | H114 |
| Length (mm) | 3600 |
| Coating description | TPL |
| Kgs – each | 47.52 |
Locations
| Alloy | 5052 |
| Temper | H114 |
| Length (mm) | 6000 |
| Coating description | TPL |
| Kgs – each | 80.325 |
Locations
| Alloy | 5052 |
| Temper | H114 |
| Length (mm) | 2450 |
| Coating description | TPL |
| Kgs – each | 39.276 |
Locations
| Alloy | 5052 |
| Temper | O |
| Length (mm) | 2400 |
| Coating description | TPL |
| Kgs – each | 33.113 |
Locations
| Alloy | 5052 |
| Temper | H114 |
| Length (mm) | 2400 |
| Coating description | TPL |
| Kgs – each | 33.12 |
Locations