| Section number | EH2913 |
| Alloy | 6060 |
| Temper | T5 |
| Length (mm) | 4220 |
| Coating description | WHITE PEARL GLOSS GA078A |
| Kgs – each | 0.798 |
| Paint perimeter | 100 |
| Anodise perimeter | 100 |
Locations
| Section number | EH2913 |
| Alloy | 6060 |
| Temper | T5 |
| Length (mm) | 6500 |
| Coating description | Mill Finish |
| Kgs – each | 1.229 |
| Paint perimeter | 100 |
| Anodise perimeter | 100 |
Locations
| Section number | EH2913 |
| Alloy | 6063 |
| Temper | T5 |
| Length (mm) | 6500 |
| Coating description | SURFMIST MATT EXCEL GA236A |
| Kgs – each | 1.229 |
| Paint perimeter | 100 |
| Anodise perimeter | 100 |
Locations
| Section number | EP8516 |
| Alloy | 6060 |
| Temper | T5 |
| Length (mm) | 6500 |
| Coating description | Mill Finish |
| Kgs – each | 1.716 |
| Paint perimeter | 100 |
| Anodise perimeter | 100 |
| Rad indicator | RAD |
Locations
| Section number | EQ4681 |
| Alloy | 6060 |
| Temper | T5 |
| Length (mm) | 6500 |
| Coating description | Mill Finish |
| Kgs – each | 1.209 |
| Paint perimeter | 100 |
| Anodise perimeter | 100 |
| Rad indicator | RAD |
Locations
| Section number | EP8516 |
| Alloy | 6063 |
| Temper | T5 |
| Length (mm) | 6500 |
| Coating description | Mill Finish |
| Kgs – each | 1.716 |
| Paint perimeter | 100 |
| Anodise perimeter | 100 |
| Rad indicator | RAD |
Locations
| Section number | EG8354 |
| Alloy | 6060 |
| Temper | T5 |
| Length (mm) | 6500 |
| Coating description | Mill Finish |
| Kgs – each | 1.885 |
| Paint perimeter | 100 |
| Anodise perimeter | 100 |
| Rad indicator | RAD |
Locations
| Section number | EK1333 |
| Alloy | 6060 |
| Temper | T5 |
| Length (mm) | 6500 |
| Coating description | 10UM CLEAR |
| Kgs – each | 1.502 |
| Paint perimeter | 100 |
| Anodise perimeter | 100 |
Locations
| Section number | EK1333 |
| Alloy | 6063 |
| Temper | T6 |
| Length (mm) | 6700 |
| Coating description | HERITAGE GREEN GL EXCEL GK044A |
| Kgs – each | 1.548 |
| Paint perimeter | 100 |
| Anodise perimeter | 100 |
Locations
| Section number | EK1333 |
| Alloy | 6060 |
| Temper | T5 |
| Length (mm) | 6700 |
| Coating description | BLAZE BLUE GLOSS MJ034A |
| Kgs – each | 1.548 |
| Paint perimeter | 100 |
| Anodise perimeter | 100 |
Locations
| Section number | EK1333 |
| Alloy | 6060 |
| Temper | T5 |
| Length (mm) | 6500 |
| Coating description | Mill Finish |
| Kgs – each | 1.502 |
| Paint perimeter | 100 |
| Anodise perimeter | 100 |
Locations
| Section number | EK1333 |
| Alloy | 6060 |
| Temper | T5 |
| Length (mm) | 6500 |
| Coating description | 10UM T37 BRONZE |
| Kgs – each | 1.502 |
| Paint perimeter | 100 |
| Anodise perimeter | 100 |
Locations
| Section number | EK1333 |
| Alloy | 6060 |
| Temper | T5 |
| Length (mm) | 6500 |
| Coating description | KNOTWOOD WESTERN RED CEDAR |
| Kgs – each | 1.502 |
| Paint perimeter | 100 |
| Anodise perimeter | 100 |
Locations
| Section number | EK1333 |
| Alloy | 6060 |
| Temper | T5 |
| Length (mm) | 6500 |
| Coating description | MONUMENT MATT EXCEL GL229A |
| Kgs – each | 1.502 |
| Paint perimeter | 100 |
| Anodise perimeter | 100 |
Locations
| Section number | EK1333 |
| Alloy | 6060 |
| Temper | T5 |
| Length (mm) | 6500 |
| Coating description | BLACK CUSTOM MT LOW MAR GN279A |
| Kgs – each | 1.502 |
| Paint perimeter | 100 |
| Anodise perimeter | 100 |
Locations
| Section number | EK1333 |
| Alloy | 6060 |
| Temper | T5 |
| Length (mm) | 6500 |
| Coating description | WHITE BIRCH GLOSS GA057A |
| Kgs – each | 1.502 |
| Paint perimeter | 100 |
| Anodise perimeter | 100 |
Locations
| Section number | EK1333 |
| Alloy | 6060 |
| Temper | T5 |
| Length (mm) | 6500 |
| Coating description | ULTRA SILVER GL VIVICA GY070A |
| Kgs – each | 1.502 |
| Paint perimeter | 100 |
| Anodise perimeter | 100 |
Locations
| Section number | EK1333 |
| Alloy | 6060 |
| Temper | T5 |
| Length (mm) | 6500 |
| Coating description | STONE BEIGE MATT GD247A |
| Kgs – each | 1.502 |
| Paint perimeter | 100 |
| Anodise perimeter | 100 |
Locations
| Section number | EK1333 |
| Alloy | 6060 |
| Temper | T5 |
| Length (mm) | 6500 |
| Coating description | WHITE PEARL GLOSS GA078A |
| Kgs – each | 1.502 |
| Paint perimeter | 100 |
| Anodise perimeter | 100 |
Locations
| Section number | EG5799 |
| Alloy | 6060 |
| Temper | T5 |
| Length (mm) | 6500 |
| Coating description | Mill Finish |
| Kgs – each | 2.21 |
| Paint perimeter | 100 |
| Anodise perimeter | 100 |
| Rad indicator | RAD |
Locations
| Section number | EK1333 |
| Alloy | 6060 |
| Temper | T5 |
| Length (mm) | 6500 |
| Coating description | PRIMROSE GLOSS GD037A |
| Kgs – each | 1.502 |
| Paint perimeter | 100 |
| Anodise perimeter | 100 |
Locations
| Section number | EL6216 |
| Alloy | 6060 |
| Temper | T5 |
| Length (mm) | 6500 |
| Coating description | Mill Finish |
| Kgs – each | 2.054 |
| Paint perimeter | 100 |
| Anodise perimeter | 100 |
| Rad indicator | RAD |
Locations
| Section number | E22101 |
| Alloy | 6060 |
| Temper | T5 |
| Length (mm) | 6500 |
| Coating description | Mill Finish |
| Kgs – each | 2.074 |
| Paint perimeter | 100 |
| Anodise perimeter | 100 |
Locations
| Section number | EP13738 |
| Alloy | 6005a |
| Temper | T5 |
| Length (mm) | 7000 |
| Coating description | Mill Finish |
| Kgs – each | 3.542 |
| Paint perimeter | 100 |
| Anodise perimeter | 100 |
| Rad indicator | RAD |
Locations
| Section number | E51872 |
| Alloy | 6060 |
| Temper | T5 |
| Length (mm) | 6500 |
| Coating description | Mill Finish |
| Kgs – each | 3.439 |
| Paint perimeter | 100 |
| Anodise perimeter | 100 |
| Rad indicator | RAD |
Locations
| Section number | EL2299 |
| Alloy | 6060 |
| Temper | T5 |
| Length (mm) | 6500 |
| Coating description | Mill Finish |
| Kgs – each | 3.582 |
| Paint perimeter | 100 |
| Anodise perimeter | 100 |
Locations
| Section number | E51872 |
| Alloy | 6060 |
| Temper | T591 |
| Length (mm) | 6500 |
| Coating description | Mill Finish |
| Kgs – each | 3.439 |
| Paint perimeter | 100 |
| Anodise perimeter | 100 |
| Rad indicator | RAD |
Locations
| Section number | E22103 |
| Alloy | 6060 |
| Temper | T5 |
| Length (mm) | 6500 |
| Coating description | 10UM T37 BRONZE |
| Kgs – each | 2.626 |
| Paint perimeter | 100 |
| Anodise perimeter | 100 |
Locations
| Section number | E22103 |
| Alloy | 6060 |
| Temper | T5 |
| Length (mm) | 6500 |
| Coating description | PRIMROSE GLOSS GD037A |
| Kgs – each | 2.626 |
| Paint perimeter | 100 |
| Anodise perimeter | 100 |
Locations
| Section number | E22103 |
| Alloy | 6060 |
| Temper | T5 |
| Length (mm) | 6500 |
| Coating description | WHITE PEARL GLOSS GA078A |
| Kgs – each | 2.626 |
| Paint perimeter | 100 |
| Anodise perimeter | 100 |
Locations