| Section number | ROLLEXC |
| Alloy | 5083 |
| Temper | H116 |
| Length (mm) | 2400 |
| Coating description | Mill Finish |
| Kgs – each | 22.993 |
| Paint perimeter | 0 |
| Anodise perimeter | 0 |
Locations
| Alloy | 5083 |
| Temper | H116 |
| Length (mm) | 6100 |
| Coating description | Mill Finish |
| Kgs – each | 58.44 |
Locations
| Alloy | 5083 |
| Temper | H116 |
| Length (mm) | 6100 |
| Coating description | Mill Finish |
| Kgs – each | 74.268 |
Locations
| Alloy | 5083 |
| Temper | H116 |
| Length (mm) | 6000 |
| Coating description | Mill Finish |
| Kgs – each | 95.76 |
Locations
| Alloy | 5083 |
| Temper | H116 |
| Length (mm) | 9000 |
| Coating description | Mill Finish |
| Kgs – each | 158.08 |
Locations
| Section number | ROLLEXC |
| Alloy | 5083 |
| Temper | H116 |
| Length (mm) | 2400 |
| Coating description | Mill Finish |
| Kgs – each | 30.657 |
| Paint perimeter | 0 |
| Anodise perimeter | 0 |
Locations
| Alloy | 5083 |
| Temper | H116 |
| Length (mm) | 6100 |
| Coating description | Mill Finish |
| Kgs – each | 77.921 |
Locations
| Alloy | 5083 |
| Temper | H116 |
| Length (mm) | 6100 |
| Coating description | Mill Finish |
| Kgs – each | 99.024 |
Locations
| Alloy | 5083 |
| Temper | H116 |
| Length (mm) | 6100 |
| Coating description | Mill Finish |
| Kgs – each | 118.83 |
Locations
| Alloy | 5083 |
| Temper | H116 |
| Length (mm) | 6000 |
| Coating description | Mill Finish |
| Kgs – each | 127.74 |
Locations
| Alloy | 5083 |
| Temper | H116 |
| Length (mm) | 9000 |
| Coating description | Mill Finish |
| Kgs – each | 210.77 |
Locations
| Section number | ROLLEXC |
| Alloy | 5083 |
| Temper | H116 |
| Length (mm) | 2400 |
| Coating description | Mill Finish |
| Kgs – each | 38.322 |
| Paint perimeter | 0 |
| Anodise perimeter | 0 |
Locations
| Alloy | 5083 |
| Temper | H116 |
| Length (mm) | 6100 |
| Coating description | Mill Finish |
| Kgs – each | 97.401 |
Locations
| Alloy | 5083 |
| Temper | H32 |
| Length (mm) | 10400 |
| Coating description | BFS |
| Kgs – each | 171.52 |
Locations
| Alloy | 5083 |
| Temper | H32 |
| Length (mm) | 11700 |
| Coating description | MFZ |
| Kgs – each | 233.42 |
Locations
| Alloy | 5083 |
| Temper | H116 |
| Length (mm) | 6100 |
| Coating description | Mill Finish |
| Kgs – each | 123.78 |
Locations
| Alloy | 5083 |
| Temper | H116 |
| Length (mm) | 11000 |
| Coating description | TRA |
| Kgs – each | 225.41 |
Locations
| Alloy | 5083 |
| Temper | H116 |
| Length (mm) | 11000 |
| Coating description | Mill Finish |
| Kgs – each | 239.93 |
Locations
| Alloy | 5083 |
| Temper | H116 |
| Length (mm) | 6100 |
| Coating description | Mill Finish |
| Kgs – each | 148.54 |
Locations
| Alloy | 5083 |
| Temper | H116 |
| Length (mm) | 11000 |
| Coating description | TRA |
| Kgs – each | 273.71 |
Locations
| Alloy | 5083 |
| Temper | H116 |
| Length (mm) | 6000 |
| Coating description | Mill Finish |
| Kgs – each | 159.67 |
Locations
| Alloy | 5083 |
| Temper | H116 |
| Length (mm) | 9000 |
| Coating description | Mill Finish |
| Kgs – each | 263.46 |
Locations
| Section number | ROLLEXC |
| Alloy | 5083 |
| Temper | H116 |
| Length (mm) | 9000 |
| Coating description | MFX |
| Kgs – each | 263.46 |
| Paint perimeter | 0 |
| Anodise perimeter | 0 |
Locations
| Section number | ROLLEXC |
| Alloy | 5083 |
| Temper | H116 |
| Length (mm) | 11000 |
| Coating description | Mill Finish |
| Kgs – each | 321.86 |
| Paint perimeter | 0 |
| Anodise perimeter | 0 |
Locations
| Alloy | 5083 |
| Temper | H116 |
| Length (mm) | 11000 |
| Coating description | MFX |
| Kgs – each | 321.86 |
Locations
| Alloy | 5083 |
| Temper | H116 |
| Length (mm) | 9150 |
| Coating description | TRA |
| Kgs – each | 271.14 |
Locations
| Section number | ROLLEXC |
| Alloy | 5083 |
| Temper | H116 |
| Length (mm) | 2400 |
| Coating description | Mill Finish |
| Kgs – each | 45.986 |
| Paint perimeter | 0 |
| Anodise perimeter | 0 |
Locations
| Alloy | 5083 |
| Temper | H116 |
| Length (mm) | 6100 |
| Coating description | Mill Finish |
| Kgs – each | 116.88 |
Locations
| Alloy | 5083 |
| Temper | H116 |
| Length (mm) | 3000 |
| Coating description | Mill Finish |
| Kgs – each | 71.82 |
Locations
| Alloy | 5083 |
| Temper | H116 |
| Length (mm) | 6100 |
| Coating description | Mill Finish |
| Kgs – each | 148.54 |
Locations