| Section number | EU7979 |
| Alloy | 6060 |
| Temper | T6 |
| Length (mm) | 2050 |
| Coating description | Mill Finish |
| Kgs – each | 4.305 |
| Paint perimeter | 404 |
| Anodise perimeter | 404 |
Locations
| Length (mm) | 0 |
| Kgs – each | 3 |
Locations
| Section number | EU7979 |
| Alloy | 6060 |
| Temper | T6 |
| Length (mm) | 2050 |
| Coating description | 10UM CLEAR |
| Kgs – each | 4.305 |
| Paint perimeter | 404 |
| Anodise perimeter | 404 |
Locations
| Length (mm) | 0 |
| Kgs – each | 3 |
Locations
| Section number | EU7979 |
| Alloy | 6060 |
| Temper | T6 |
| Length (mm) | 2050 |
| Coating description | 10UM T37 BRONZE |
| Kgs – each | 4.305 |
| Paint perimeter | 404 |
| Anodise perimeter | 404 |
Locations
| Length (mm) | 0 |
| Kgs – each | 3 |
Locations
| Section number | EU7979 |
| Alloy | 6060 |
| Temper | T6 |
| Length (mm) | 2050 |
| Coating description | ANODIC NATURAL MATT GY235A |
| Kgs – each | 4.305 |
| Paint perimeter | 404 |
| Anodise perimeter | 404 |
Locations
| Length (mm) | 0 |
| Kgs – each | 5 |
Locations
| Section number | EU7979 |
| Alloy | 6060 |
| Temper | T6 |
| Length (mm) | 2050 |
| Coating description | APO GREY SATIN GL107A |
| Kgs – each | 4.305 |
| Paint perimeter | 404 |
| Anodise perimeter | 404 |
Locations
| Length (mm) | 0 |
| Kgs – each | 5 |
Locations
| Section number | EU7979 |
| Alloy | 6060 |
| Temper | T6 |
| Length (mm) | 2050 |
| Coating description | BLACK AZ CUSTOM MATT GN215A |
| Kgs – each | 4.305 |
| Paint perimeter | 404 |
| Anodise perimeter | 404 |
Locations
| Length (mm) | 0 |
| Kgs – each | 5 |
Locations
| Section number | EU7979 |
| Alloy | 6060 |
| Temper | T6 |
| Length (mm) | 2050 |
| Coating description | BLACK SATIN GN150A |
| Kgs – each | 4.305 |
| Paint perimeter | 404 |
| Anodise perimeter | 404 |
Locations
| Section number | EU7979 |
| Alloy | 6060 |
| Temper | T6 |
| Length (mm) | 2050 |
| Coating description | DUNE SATIN EXCEL GP152A |
| Kgs – each | 4.305 |
| Paint perimeter | 404 |
| Anodise perimeter | 404 |
Locations
| Section number | EU7979 |
| Alloy | 6060 |
| Temper | T6 |
| Length (mm) | 2050 |
| Coating description | HAMERSLEY BROWN SATIN GM100A |
| Kgs – each | 4.305 |
| Paint perimeter | 404 |
| Anodise perimeter | 404 |
Locations
| Section number | EU7979 |
| Alloy | 6060 |
| Temper | T6 |
| Length (mm) | 2050 |
| Coating description | MONUMENT MATT EXCEL GL229A |
| Kgs – each | 4.305 |
| Paint perimeter | 404 |
| Anodise perimeter | 404 |
Locations
| Section number | EU7979 |
| Alloy | 6060 |
| Temper | T6 |
| Length (mm) | 2050 |
| Coating description | NOTRE DAME GLOSS GL040A |
| Kgs – each | 4.305 |
| Paint perimeter | 404 |
| Anodise perimeter | 404 |
Locations
| Section number | EU7979 |
| Alloy | 6060 |
| Temper | T6 |
| Length (mm) | 2050 |
| Coating description | PAPERBARK SATIN EXCEL GU114A |
| Kgs – each | 4.305 |
| Paint perimeter | 404 |
| Anodise perimeter | 404 |
Locations
| Section number | EU7979 |
| Alloy | 6060 |
| Temper | T6 |
| Length (mm) | 2050 |
| Coating description | PRIMROSE GLOSS GD037A |
| Kgs – each | 4.305 |
| Paint perimeter | 404 |
| Anodise perimeter | 404 |
Locations
| Section number | EU7979 |
| Alloy | 6060 |
| Temper | T6 |
| Length (mm) | 2050 |
| Coating description | STONE BEIGE MATT GD247A |
| Kgs – each | 4.305 |
| Paint perimeter | 404 |
| Anodise perimeter | 404 |
Locations
| Section number | EU7979 |
| Alloy | 6060 |
| Temper | T6 |
| Length (mm) | 2050 |
| Coating description | SURFMIST MATT EXCEL GA236A |
| Kgs – each | 4.305 |
| Paint perimeter | 404 |
| Anodise perimeter | 404 |
Locations
| Section number | EU7979 |
| Alloy | 6060 |
| Temper | T6 |
| Length (mm) | 2050 |
| Coating description | ULTRA SILVER GL VIVICA GY070A |
| Kgs – each | 4.305 |
| Paint perimeter | 404 |
| Anodise perimeter | 404 |
Locations
| Section number | EU7979 |
| Alloy | 6060 |
| Temper | T6 |
| Length (mm) | 2050 |
| Coating description | WHITE BIRCH GLOSS SP 2722057G |
| Kgs – each | 4.305 |
| Paint perimeter | 404 |
| Anodise perimeter | 404 |
Locations
| Section number | EU7979 |
| Alloy | 6060 |
| Temper | T6 |
| Length (mm) | 2050 |
| Coating description | WHITE PEARL GLOSS GA078A |
| Kgs – each | 4.305 |
| Paint perimeter | 404 |
| Anodise perimeter | 404 |
Locations
| Section number | EU7979 |
| Alloy | 6060 |
| Temper | T6 |
| Length (mm) | 2050 |
| Coating description | WOODLAND GREY MT EXCEL GL205A |
| Kgs – each | 4.305 |
| Paint perimeter | 404 |
| Anodise perimeter | 404 |
Locations
| Section number | EU7978 |
| Alloy | 6060 |
| Temper | T6 |
| Length (mm) | 2050 |
| Coating description | Mill Finish |
| Kgs – each | 5.281 |
| Paint perimeter | 493 |
| Anodise perimeter | 494 |
Locations
| Section number | EU7978 |
| Alloy | 6060 |
| Temper | T6 |
| Length (mm) | 2050 |
| Coating description | 10UM CLEAR |
| Kgs – each | 5.281 |
| Paint perimeter | 493 |
| Anodise perimeter | 494 |
Locations
| Section number | EU7978 |
| Alloy | 6060 |
| Temper | T6 |
| Length (mm) | 2050 |
| Coating description | 10UM T37 BRONZE |
| Kgs – each | 5.281 |
| Paint perimeter | 493 |
| Anodise perimeter | 494 |
Locations
| Section number | EU7978 |
| Alloy | 6060 |
| Temper | T6 |
| Length (mm) | 2050 |
| Coating description | ANODIC NATURAL MATT GY235A |
| Kgs – each | 5.281 |
| Paint perimeter | 493 |
| Anodise perimeter | 494 |
Locations
| Section number | EU7978 |
| Alloy | 6060 |
| Temper | T6 |
| Length (mm) | 2050 |
| Coating description | APO GREY SATIN GL107A |
| Kgs – each | 5.281 |
| Paint perimeter | 493 |
| Anodise perimeter | 494 |
Locations