| Section number | EH4487 |
| Alloy | 6060 |
| Temper | T5 |
| Length (mm) | 6500 |
| Coating description | MONUMENT MATT EXCEL GL229A |
| Kgs – each | 2.061 |
| Paint perimeter | 100 |
| Anodise perimeter | 100 |
| Rad indicator | RAD |
Locations
| Section number | EH4487 |
| Alloy | 6060 |
| Temper | T5 |
| Length (mm) | 6500 |
| Coating description | BLACK CUSTOM MT LOW MAR GN279A |
| Kgs – each | 2.061 |
| Paint perimeter | 100 |
| Anodise perimeter | 100 |
| Rad indicator | RAD |
Locations
| Section number | EH4487 |
| Alloy | 6060 |
| Temper | T5 |
| Length (mm) | 6500 |
| Coating description | BLACK SATIN GN150A |
| Kgs – each | 2.061 |
| Paint perimeter | 100 |
| Anodise perimeter | 100 |
| Rad indicator | RAD |
Locations
| Section number | EH4487 |
| Alloy | 6060 |
| Temper | T5 |
| Length (mm) | 6500 |
| Coating description | 15UM T25 BLACK |
| Kgs – each | 2.061 |
| Paint perimeter | 100 |
| Anodise perimeter | 100 |
| Rad indicator | RAD |
Locations
| Section number | EH4487 |
| Alloy | 6060 |
| Temper | T5 |
| Length (mm) | 6500 |
| Coating description | WHITE PEARL GLOSS GA078A |
| Kgs – each | 2.061 |
| Paint perimeter | 100 |
| Anodise perimeter | 100 |
| Rad indicator | RAD |
Locations
| Section number | EH4487 |
| Alloy | 6060 |
| Temper | T5 |
| Length (mm) | 6500 |
| Coating description | 15UM CLEAR |
| Kgs – each | 2.061 |
| Paint perimeter | 100 |
| Anodise perimeter | 100 |
| Rad indicator | RAD |
Locations
| Section number | EH4487 |
| Alloy | 6060 |
| Temper | T5 |
| Length (mm) | 6500 |
| Coating description | Mill Finish |
| Kgs – each | 2.061 |
| Paint perimeter | 100 |
| Anodise perimeter | 100 |
| Rad indicator | RAD |
Locations
| Section number | EH4487 |
| Alloy | 6060 |
| Temper | T5 |
| Length (mm) | 6500 |
| Coating description | 10UM CLEAR |
| Kgs – each | 2.061 |
| Paint perimeter | 100 |
| Anodise perimeter | 100 |
| Rad indicator | RAD |
Locations
| Section number | EN9673 |
| Alloy | 6060 |
| Temper | T5 |
| Length (mm) | 6000 |
| Coating description | Mill Finish |
| Kgs – each | 2.352 |
| Paint perimeter | 114 |
| Anodise perimeter | 143 |
| Rad indicator | RAD |
Locations
| Section number | EN9673 |
| Alloy | 6060 |
| Temper | T5 |
| Length (mm) | 6000 |
| Coating description | 15UM T25 BLACK |
| Kgs – each | 2.352 |
| Paint perimeter | 114 |
| Anodise perimeter | 143 |
| Rad indicator | RAD |
Locations
| Section number | EN9673 |
| Alloy | 6060 |
| Temper | T5 |
| Length (mm) | 6000 |
| Coating description | 10UM CLEAR |
| Kgs – each | 2.352 |
| Paint perimeter | 114 |
| Anodise perimeter | 143 |
| Rad indicator | RAD |
Locations
| Section number | ET7200 |
| Alloy | 6060 |
| Temper | T5 |
| Length (mm) | 6500 |
| Coating description | BLACK SATIN GN150A |
| Kgs – each | 2.249 |
| Paint perimeter | 114 |
| Anodise perimeter | 114 |
Locations
| Section number | ET7200 |
| Alloy | 6060 |
| Temper | T5 |
| Length (mm) | 6500 |
| Coating description | 15UM T25 BLACK |
| Kgs – each | 2.249 |
| Paint perimeter | 114 |
| Anodise perimeter | 114 |
Locations
| Section number | ET7200 |
| Alloy | 6060 |
| Temper | T5 |
| Length (mm) | 6500 |
| Coating description | 10UM CLEAR |
| Kgs – each | 2.249 |
| Paint perimeter | 114 |
| Anodise perimeter | 114 |
Locations
| Section number | ET7200 |
| Alloy | 6060 |
| Temper | T5 |
| Length (mm) | 6500 |
| Coating description | 15UM CLEAR |
| Kgs – each | 2.249 |
| Paint perimeter | 114 |
| Anodise perimeter | 114 |
Locations
| Section number | ET7200 |
| Alloy | 6060 |
| Temper | T5 |
| Length (mm) | 6500 |
| Coating description | Mill Finish |
| Kgs – each | 2.249 |
| Paint perimeter | 114 |
| Anodise perimeter | 114 |
Locations
| Length (mm) | 0 |
| Kgs – each | 0.01 |
Locations
| Length (mm) | 0 |
| Kgs – each | 0.024 |
Locations
| Length (mm) | 0 |
| Kgs – each | 0.033 |
Locations
| Length (mm) | 0 |
| Kgs – each | 0.033 |
Locations
| Length (mm) | 0 |
| Kgs – each | 0.044 |
Locations
| Length (mm) | 0 |
| Kgs – each | 0.044 |
Locations
| Length (mm) | 0 |
| Kgs – each | 0.048 |
Locations
| Length (mm) | 0 |
| Kgs – each | 0.052 |
Locations
| Length (mm) | 0 |
| Kgs – each | 0.072 |
Locations
| Length (mm) | 0 |
| Kgs – each | 0.01 |
Locations
| Length (mm) | 0 |
| Kgs – each | 0.003 |
Locations