| Section number | EQ3462 |
| Alloy | 6060 |
| Temper | T591 |
| Length (mm) | 6000 |
| Coating description | Mill Finish |
| Kgs – each | 6.576 |
| Paint perimeter | 114 |
| Anodise perimeter | 260 |
Locations
| Section number | EU9824 |
| Alloy | 6060 |
| Temper | T5 |
| Length (mm) | 6500 |
| Coating description | Mill Finish |
| Kgs – each | 4.011 |
| Paint perimeter | 100 |
| Anodise perimeter | 144 |
Locations
| Section number | EU3862 |
| Alloy | 6060 |
| Temper | T5 |
| Length (mm) | 7000 |
| Coating description | Mill Finish |
| Kgs – each | 8.638 |
| Paint perimeter | 150 |
| Anodise perimeter | 270 |
Locations
| Section number | EXP0498 |
| Alloy | 6063 |
| Temper | T5 |
| Length (mm) | 7300 |
| Coating description | Mill Finish |
| Kgs – each | 10.563 |
| Paint perimeter | 311 |
| Anodise perimeter | 311 |
Locations
| Section number | EXP0498 |
| Alloy | 6063 |
| Temper | T5 |
| Length (mm) | 5400 |
| Coating description | Mill Finish |
| Kgs – each | 7.814 |
| Paint perimeter | 311 |
| Anodise perimeter | 311 |
Locations
| Section number | EP13685 |
| Alloy | 6060 |
| Temper | T591 |
| Length (mm) | 4600 |
| Coating description | Mill Finish |
| Kgs – each | 4.678 |
| Paint perimeter | 259 |
| Anodise perimeter | 259 |
Locations
| Section number | EP13685 |
| Alloy | 6060 |
| Temper | T591 |
| Length (mm) | 6000 |
| Coating description | Mill Finish |
| Kgs – each | 6.102 |
| Paint perimeter | 259 |
| Anodise perimeter | 259 |
Locations
| Section number | EP13683 |
| Alloy | 6063 |
| Temper | T5 |
| Length (mm) | 5400 |
| Coating description | Mill Finish |
| Kgs – each | 5.346 |
| Paint perimeter | 144 |
| Anodise perimeter | 144 |
Locations
| Section number | EL6077 |
| Alloy | 6060 |
| Temper | T5 |
| Length (mm) | 6500 |
| Coating description | Mill Finish |
| Kgs – each | 6.923 |
| Paint perimeter | 158 |
| Anodise perimeter | 158 |
Locations
| Section number | EXP0519 |
| Alloy | 6063 |
| Temper | T5 |
| Length (mm) | 6500 |
| Coating description | Mill Finish |
| Kgs – each | 10.79 |
| Paint perimeter | 174 |
| Anodise perimeter | 174 |
Locations
| Section number | EXP0497 |
| Alloy | 6063 |
| Temper | T5 |
| Length (mm) | 7100 |
| Coating description | Mill Finish |
| Kgs – each | 8.619 |
| Paint perimeter | 167 |
| Anodise perimeter | 167 |
Locations
| Section number | EXP0497 |
| Alloy | 6063 |
| Temper | T5 |
| Length (mm) | 5200 |
| Coating description | Mill Finish |
| Kgs – each | 6.313 |
| Paint perimeter | 167 |
| Anodise perimeter | 167 |
Locations
| Section number | EL6052 |
| Alloy | 6106 |
| Temper | T6 |
| Length (mm) | 7000 |
| Coating description | Mill Finish |
| Kgs – each | 9.632 |
| Paint perimeter | 204 |
| Anodise perimeter | 204 |
Locations
| Section number | EL6051 |
| Alloy | 6106 |
| Temper | T6 |
| Length (mm) | 7000 |
| Coating description | Mill Finish |
| Kgs – each | 16.058 |
| Paint perimeter | 271 |
| Anodise perimeter | 271 |
Locations
| Section number | EP6100 |
| Alloy | 6082 |
| Temper | T5 |
| Length (mm) | 6000 |
| Coating description | Mill Finish |
| Kgs – each | 8.16 |
| Paint perimeter | 174 |
| Anodise perimeter | 174 |
Locations
| Section number | EP8932 |
| Alloy | 6005a |
| Temper | T5 |
| Length (mm) | 4000 |
| Coating description | Mill Finish |
| Kgs – each | 33.944 |
| Paint perimeter | 286 |
| Anodise perimeter | 286 |
Locations
| Section number | EP8932 |
| Alloy | 6005a |
| Temper | T5 |
| Length (mm) | 12 |
| Coating description | Mill Finish |
| Kgs – each | 0.102 |
| Paint perimeter | 286 |
| Anodise perimeter | 286 |
Locations
| Section number | EW3539 |
| Alloy | 6082 |
| Temper | T5 |
| Length (mm) | 6000 |
| Coating description | Mill Finish |
| Kgs – each | 16.11 |
| Paint perimeter | 330 |
| Anodise perimeter | 330 |
| Rad indicator | RAD |
Locations
| Section number | EL9067 |
| Alloy | 6082 |
| Temper | T5 |
| Length (mm) | 6000 |
| Coating description | Mill Finish |
| Kgs – each | 4.392 |
| Paint perimeter | 122 |
| Anodise perimeter | 122 |
Locations
| Section number | EL9067 |
| Alloy | 6082 |
| Temper | T5 |
| Length (mm) | 6100 |
| Coating description | Mill Finish |
| Kgs – each | 4.465 |
| Paint perimeter | 122 |
| Anodise perimeter | 122 |
Locations
| Section number | EH9987 |
| Alloy | 6082 |
| Temper | T5 |
| Length (mm) | 6000 |
| Coating description | Mill Finish |
| Kgs – each | 8.352 |
| Paint perimeter | 182 |
| Anodise perimeter | 182 |
Locations
| Section number | EL6940 |
| Alloy | 6082 |
| Temper | T5 |
| Length (mm) | 6000 |
| Coating description | Mill Finish |
| Kgs – each | 10.314 |
| Paint perimeter | 227 |
| Anodise perimeter | 227 |
Locations
| Section number | E26674 |
| Alloy | 6082 |
| Temper | T6 |
| Length (mm) | 9600 |
| Coating description | Mill Finish |
| Kgs – each | 96.106 |
| Paint perimeter | 481 |
| Anodise perimeter | 1026 |
Locations
| Section number | EN8093 |
| Alloy | 6082 |
| Temper | T6 |
| Length (mm) | 6050 |
| Coating description | Mill Finish |
| Kgs – each | 12.747 |
| Paint perimeter | 771 |
| Anodise perimeter | 771 |
Locations
| Section number | EN8093 |
| Alloy | 6082 |
| Temper | T6 |
| Length (mm) | 10850 |
| Coating description | Mill Finish |
| Kgs – each | 22.861 |
| Paint perimeter | 771 |
| Anodise perimeter | 771 |
Locations
| Section number | EN8093 |
| Alloy | 6082 |
| Temper | T6 |
| Length (mm) | 9650 |
| Coating description | Mill Finish |
| Kgs – each | 20.333 |
| Paint perimeter | 771 |
| Anodise perimeter | 771 |
Locations
| Section number | EN6328 |
| Alloy | 6082 |
| Temper | T6 |
| Length (mm) | 6050 |
| Coating description | Mill Finish |
| Kgs – each | 24.878 |
| Paint perimeter | 1008 |
| Anodise perimeter | 1008 |
Locations
| Section number | EL9436 |
| Alloy | 6060 |
| Temper | T5 |
| Length (mm) | 6000 |
| Coating description | Mill Finish |
| Kgs – each | 20.622 |
| Paint perimeter | 555 |
| Anodise perimeter | 555 |
Locations
| Section number | EW5406 |
| Alloy | 6106 |
| Temper | T6 |
| Length (mm) | 6000 |
| Coating description | Mill Finish |
| Kgs – each | 14.898 |
| Paint perimeter | 617 |
| Anodise perimeter | 617 |
Locations
| Section number | EW5409 |
| Alloy | 6060 |
| Temper | T5 |
| Length (mm) | 6500 |
| Coating description | Mill Finish |
| Kgs – each | 4.778 |
| Paint perimeter | 186 |
| Anodise perimeter | 186 |
Locations