| Section number | EXP0074 |
| Alloy | 2011 |
| Temper | T3 |
| Length (mm) | 3000 |
| Coating description | Mill Finish |
| Kgs – each | 0.24 |
| Paint perimeter | 100 |
| Anodise perimeter | 100 |
Locations
| Section number | EP22872 |
| Alloy | 2011 |
| Temper | T3 |
| Length (mm) | 3600 |
| Coating description | Mill Finish |
| Kgs – each | 0.5 |
| Paint perimeter | 100 |
| Anodise perimeter | 100 |
Locations
| Section number | EX6000 |
| Alloy | 2011 |
| Temper | T3 |
| Length (mm) | 3600 |
| Coating description | Mill Finish |
| Kgs – each | 0.799 |
| Paint perimeter | 100 |
| Anodise perimeter | 100 |
Locations
| Section number | EX6001 |
| Alloy | 2011 |
| Temper | T3 |
| Length (mm) | 3600 |
| Coating description | Mill Finish |
| Kgs – each | 1.152 |
| Paint perimeter | 100 |
| Anodise perimeter | 100 |
Locations
| Section number | EX6002 |
| Alloy | 2011 |
| Temper | T3 |
| Length (mm) | 3600 |
| Coating description | Mill Finish |
| Kgs – each | 2.048 |
| Paint perimeter | 100 |
| Anodise perimeter | 100 |
Locations
| Section number | EX6003 |
| Alloy | 2011 |
| Temper | T3 |
| Length (mm) | 3600 |
| Coating description | Mill Finish |
| Kgs – each | 3.2 |
| Paint perimeter | 100 |
| Anodise perimeter | 100 |
Locations
| Section number | E20303 |
| Alloy | 2011 |
| Temper | T3 |
| Length (mm) | 3600 |
| Coating description | Mill Finish |
| Kgs – each | 3.874 |
| Paint perimeter | 100 |
| Anodise perimeter | 100 |
Locations
| Section number | EX3000 |
| Alloy | 2011 |
| Temper | T3 |
| Length (mm) | 3600 |
| Coating description | Mill Finish |
| Kgs – each | 5.162 |
| Paint perimeter | 100 |
| Anodise perimeter | 100 |
Locations
| Section number | E20306 |
| Alloy | 2011 |
| Temper | T3 |
| Length (mm) | 3600 |
| Coating description | Mill Finish |
| Kgs – each | 7.2 |
| Paint perimeter | 100 |
| Anodise perimeter | 100 |
Locations
| Section number | EX6005 |
| Alloy | 2011 |
| Temper | T3 |
| Length (mm) | 3600 |
| Coating description | Mill Finish |
| Kgs – each | 8.712 |
| Paint perimeter | 104 |
| Anodise perimeter | 104 |
Locations
| Section number | EX6036 |
| Alloy | 2011 |
| Temper | T3 |
| Length (mm) | 3600 |
| Coating description | Mill Finish |
| Kgs – each | 10.372 |
| Paint perimeter | 113 |
| Anodise perimeter | 113 |
Locations
| Section number | EX6006 |
| Alloy | 2011 |
| Temper | T6 |
| Length (mm) | 3600 |
| Coating description | Mill Finish |
| Kgs – each | 12.172 |
| Paint perimeter | 123 |
| Anodise perimeter | 123 |
Locations
| Section number | EX6007 |
| Alloy | 2011 |
| Temper | T6 |
| Length (mm) | 3600 |
| Coating description | Mill Finish |
| Kgs – each | 14.116 |
| Paint perimeter | 132 |
| Anodise perimeter | 132 |
Locations
| Section number | EX6008 |
| Alloy | 2011 |
| Temper | T6 |
| Length (mm) | 3600 |
| Coating description | Mill Finish |
| Kgs – each | 16.204 |
| Paint perimeter | 141 |
| Anodise perimeter | 141 |
Locations
| Section number | EX6010 |
| Alloy | 2011 |
| Temper | T6 |
| Length (mm) | 3600 |
| Coating description | Mill Finish |
| Kgs – each | 20.005 |
| Paint perimeter | 157 |
| Anodise perimeter | 157 |
Locations
| Section number | EX6011 |
| Alloy | 2011 |
| Temper | T6 |
| Length (mm) | 1800 |
| Coating description | Mill Finish |
| Kgs – each | 12.103 |
| Paint perimeter | 173 |
| Anodise perimeter | 173 |
Locations
| Section number | E20315 |
| Alloy | 2011 |
| Temper | T6 |
| Length (mm) | 1800 |
| Coating description | Mill Finish |
| Kgs – each | 14.404 |
| Paint perimeter | 188 |
| Anodise perimeter | 188 |
Locations
| Section number | EX6012 |
| Alloy | 2011 |
| Temper | T6 |
| Length (mm) | 1800 |
| Coating description | Mill Finish |
| Kgs – each | 16.904 |
| Paint perimeter | 204 |
| Anodise perimeter | 204 |
Locations
| Section number | EX6013 |
| Alloy | 2011 |
| Temper | T6 |
| Length (mm) | 1800 |
| Coating description | Mill Finish |
| Kgs – each | 19.604 |
| Paint perimeter | 220 |
| Anodise perimeter | 220 |
Locations
| Section number | EX6014 |
| Alloy | 2011 |
| Temper | T6 |
| Length (mm) | 1800 |
| Coating description | Mill Finish |
| Kgs – each | 22.505 |
| Paint perimeter | 236 |
| Anodise perimeter | 236 |
Locations
| Section number | EX6015 |
| Alloy | 2011 |
| Temper | T6 |
| Length (mm) | 1800 |
| Coating description | Mill Finish |
| Kgs – each | 25.605 |
| Paint perimeter | 251 |
| Anodise perimeter | 251 |
Locations
| Section number | EX6016 |
| Alloy | 2011 |
| Temper | T6 |
| Length (mm) | 1500 |
| Coating description | Mill Finish |
| Kgs – each | 27.006 |
| Paint perimeter | 283 |
| Anodise perimeter | 283 |
Locations
| Section number | EX6017 |
| Alloy | 2011 |
| Temper | T6 |
| Length (mm) | 1500 |
| Coating description | Mill Finish |
| Kgs – each | 33.341 |
| Paint perimeter | 314 |
| Anodise perimeter | 314 |
Locations
| Section number | EX6018 |
| Alloy | 2011 |
| Temper | T6 |
| Length (mm) | 1500 |
| Coating description | Mill Finish |
| Kgs – each | 40.341 |
| Paint perimeter | 346 |
| Anodise perimeter | 346 |
Locations
| Section number | EXP0076 |
| Alloy | 2011 |
| Temper | T6 |
| Length (mm) | 1500 |
| Coating description | Mill Finish |
| Kgs – each | 48.011 |
| Paint perimeter | 100 |
| Anodise perimeter | 100 |
Locations
| Section number | EX6019 |
| Alloy | 2011 |
| Temper | T6 |
| Length (mm) | 1500 |
| Coating description | Mill Finish |
| Kgs – each | 56.345 |
| Paint perimeter | 408 |
| Anodise perimeter | 408 |
Locations
| Section number | EX6020 |
| Alloy | 2011 |
| Temper | T6 |
| Length (mm) | 1500 |
| Coating description | Mill Finish |
| Kgs – each | 65.346 |
| Paint perimeter | 440 |
| Anodise perimeter | 440 |
Locations
| Section number | EX6085 |
| Alloy | 2011 |
| Temper | T6 |
| Length (mm) | 1500 |
| Coating description | Mill Finish |
| Kgs – each | 75.015 |
| Paint perimeter | 471 |
| Anodise perimeter | 471 |
Locations