| Section number | E10174 |
| Alloy | 6005a |
| Temper | T5 |
| Length (mm) | 6500 |
| Coating description | Mill Finish |
| Kgs – each | 31.239 |
| Paint perimeter | 375 |
| Anodise perimeter | 562 |
| Rad indicator | RAD |
Locations
| Section number | E10174 |
| Alloy | 6005a |
| Temper | T5 |
| Length (mm) | 6000 |
| Coating description | Mill Finish |
| Kgs – each | 28.836 |
| Paint perimeter | 375 |
| Anodise perimeter | 562 |
| Rad indicator | RAD |
Locations