| Section number | EK9102 |
| Alloy | 6060 |
| Temper | T5 |
| Length (mm) | 6500 |
| Coating description | 15UM CLEAR |
| Kgs – each | 0.624 |
| Paint perimeter | 100 |
| Anodise perimeter | 100 |
Locations
| Section number | EK9102 |
| Alloy | 6060 |
| Temper | T5 |
| Length (mm) | 4230 |
| Coating description | BLACK CUSTOM MT LOW MAR GN279A |
| Kgs – each | 0.406 |
| Paint perimeter | 100 |
| Anodise perimeter | 100 |
Locations
| Section number | EK9102 |
| Alloy | 6060 |
| Temper | T5 |
| Length (mm) | 6500 |
| Coating description | PRIMROSE GLOSS GD037A |
| Kgs – each | 0.624 |
| Paint perimeter | 100 |
| Anodise perimeter | 100 |
Locations
| Section number | EK9102 |
| Alloy | 6060 |
| Temper | T5 |
| Length (mm) | 6500 |
| Coating description | WHITE PEARL GLOSS GA078A |
| Kgs – each | 0.624 |
| Paint perimeter | 100 |
| Anodise perimeter | 100 |
Locations
| Section number | EK9102 |
| Alloy | 6060 |
| Temper | T5 |
| Length (mm) | 6500 |
| Coating description | 10UM T37 BRONZE |
| Kgs – each | 0.624 |
| Paint perimeter | 100 |
| Anodise perimeter | 100 |
Locations
| Section number | EK9102 |
| Alloy | 6060 |
| Temper | T5 |
| Length (mm) | 4230 |
| Coating description | Mill Finish |
| Kgs – each | 0.406 |
| Paint perimeter | 100 |
| Anodise perimeter | 100 |
Locations
| Section number | EK9102 |
| Alloy | 6060 |
| Temper | T5 |
| Length (mm) | 4230 |
| Coating description | WHITE PEARL GLOSS GA078A |
| Kgs – each | 0.406 |
| Paint perimeter | 100 |
| Anodise perimeter | 100 |
Locations
| Section number | EK9102 |
| Alloy | 6060 |
| Temper | T5 |
| Length (mm) | 4230 |
| Coating description | 10UM CLEAR |
| Kgs – each | 0.406 |
| Paint perimeter | 100 |
| Anodise perimeter | 100 |
Locations
| Section number | EK9102 |
| Alloy | 6060 |
| Temper | T5 |
| Length (mm) | 6500 |
| Coating description | WOODLAND GREY MT EXCEL GL205A |
| Kgs – each | 0.624 |
| Paint perimeter | 100 |
| Anodise perimeter | 100 |
Locations
| Section number | EK9102 |
| Alloy | 6060 |
| Temper | T5 |
| Length (mm) | 6500 |
| Coating description | BLACK SATIN GN150A |
| Kgs – each | 0.624 |
| Paint perimeter | 100 |
| Anodise perimeter | 100 |
Locations
| Section number | EK9102 |
| Alloy | 6060 |
| Temper | T5 |
| Length (mm) | 6500 |
| Coating description | Mill Finish |
| Kgs – each | 0.624 |
| Paint perimeter | 100 |
| Anodise perimeter | 100 |
Locations
| Section number | EK9102 |
| Alloy | 6060 |
| Temper | T5 |
| Length (mm) | 6500 |
| Coating description | 10UM CLEAR |
| Kgs – each | 0.624 |
| Paint perimeter | 100 |
| Anodise perimeter | 100 |
Locations
| Section number | EK9102 |
| Alloy | 6060 |
| Temper | T5 |
| Length (mm) | 6500 |
| Coating description | SURFMIST MATT EXCEL GA236A |
| Kgs – each | 0.624 |
| Paint perimeter | 100 |
| Anodise perimeter | 100 |
Locations
| Section number | EK9102 |
| Alloy | 6463 |
| Temper | T5 |
| Length (mm) | 4230 |
| Coating description | 5UM BRIGHT DIP SILVER |
| Kgs – each | 0.406 |
| Paint perimeter | 100 |
| Anodise perimeter | 100 |
Locations
| Section number | EK9102 |
| Alloy | 6060 |
| Temper | T5 |
| Length (mm) | 6500 |
| Coating description | DUNE SATIN EXCEL GP152A |
| Kgs – each | 0.624 |
| Paint perimeter | 100 |
| Anodise perimeter | 100 |
Locations
| Section number | EK9102 |
| Alloy | 6060 |
| Temper | T5 |
| Length (mm) | 6500 |
| Coating description | PAPERBARK MATT EXCEL GD214A |
| Kgs – each | 0.624 |
| Paint perimeter | 100 |
| Anodise perimeter | 100 |
Locations
| Section number | EK9102 |
| Alloy | 6060 |
| Temper | T5 |
| Length (mm) | 6500 |
| Coating description | BLACK AZ CUSTOM MATT GN215A |
| Kgs – each | 0.624 |
| Paint perimeter | 100 |
| Anodise perimeter | 100 |
Locations
| Section number | EK9102 |
| Alloy | 6060 |
| Temper | T5 |
| Length (mm) | 6500 |
| Coating description | MONUMENT MATT EXCEL GL229A |
| Kgs – each | 0.624 |
| Paint perimeter | 100 |
| Anodise perimeter | 100 |
Locations
| Section number | EK9103 |
| Alloy | 6060 |
| Temper | T5 |
| Length (mm) | 6500 |
| Coating description | Mill Finish |
| Kgs – each | 1.105 |
| Paint perimeter | 100 |
| Anodise perimeter | 100 |
Locations
| Section number | EK9103 |
| Alloy | 6060 |
| Temper | T5 |
| Length (mm) | 6500 |
| Coating description | 15UM CLEAR |
| Kgs – each | 1.105 |
| Paint perimeter | 100 |
| Anodise perimeter | 100 |
Locations
| Section number | EB1118 |
| Alloy | 6060 |
| Temper | T5 |
| Length (mm) | 6500 |
| Coating description | Mill Finish |
| Kgs – each | 0.858 |
| Paint perimeter | 100 |
| Anodise perimeter | 100 |
Locations
| Section number | EB1118 |
| Alloy | 6060 |
| Temper | T5 |
| Length (mm) | 6500 |
| Coating description | 15UM CLEAR |
| Kgs – each | 0.858 |
| Paint perimeter | 100 |
| Anodise perimeter | 100 |
Locations
| Section number | EK9104 |
| Alloy | 6060 |
| Temper | T5 |
| Length (mm) | 6500 |
| Coating description | Mill Finish |
| Kgs – each | 1.528 |
| Paint perimeter | 100 |
| Anodise perimeter | 100 |
Locations
| Section number | EK9104 |
| Alloy | 6060 |
| Temper | T5 |
| Length (mm) | 6500 |
| Coating description | 15UM CLEAR |
| Kgs – each | 1.528 |
| Paint perimeter | 100 |
| Anodise perimeter | 100 |
Locations
| Section number | EP22615 |
| Alloy | 6063 |
| Temper | T5 |
| Length (mm) | 5400 |
| Coating description | Mill Finish |
| Kgs – each | 0.362 |
| Paint perimeter | 100 |
| Anodise perimeter | 51 |
Locations
| Section number | EK9105 |
| Alloy | 6060 |
| Temper | T5 |
| Length (mm) | 6500 |
| Coating description | WHITE PEARL GLOSS GA078A |
| Kgs – each | 0.852 |
| Paint perimeter | 100 |
| Anodise perimeter | 100 |
Locations
| Section number | EK9105 |
| Alloy | 6060 |
| Temper | T5 |
| Length (mm) | 6500 |
| Coating description | 10UM T37 BRONZE |
| Kgs – each | 0.852 |
| Paint perimeter | 100 |
| Anodise perimeter | 100 |
Locations
| Section number | EK9105 |
| Alloy | 6060 |
| Temper | T5 |
| Length (mm) | 6500 |
| Coating description | PRIMROSE GLOSS GD037A |
| Kgs – each | 0.852 |
| Paint perimeter | 100 |
| Anodise perimeter | 100 |
Locations
| Section number | EK9105 |
| Alloy | 6060 |
| Temper | T5 |
| Length (mm) | 6500 |
| Coating description | HAMERSLEY BROWN SATIN GM100A |
| Kgs – each | 0.852 |
| Paint perimeter | 100 |
| Anodise perimeter | 100 |
Locations
| Section number | EK9105 |
| Alloy | 6060 |
| Temper | T5 |
| Length (mm) | 6500 |
| Coating description | 15UM CLEAR |
| Kgs – each | 0.852 |
| Paint perimeter | 100 |
| Anodise perimeter | 100 |
Locations